product detail
Technical Parameters
| Rated Power | 185W |
| Chip Brand | SANAN/OSRAM/CREE |
| Drive Brand | MW/DONE |
| Power Factor | >0.95 |
| Power Efficiency | >90% |
| Input Voltage | AC 100-240V 50/60Hz |
| Color Temperature | 3000-6500k |
| Working Temperature | -25℃-50℃ |
| Color Rendering index | Ra>75 |
| CRI | >75 |
| IP Class | IP65 |
| Life Span | 5000 hours |
| Material | Die-casting Aluminum |
| Product Size | 675*388*87mm |
| G.W | 7KG |
Manufacturing Details
Packing & Transport
FAQ
Q
1. What is the operating voltage range of this street light?
A
The operating voltage range of this LED street light is typically 100-240V AC.
Q
2. What is its power factor?
A
This 185W LED street light usually has a power factor of 0.9 or higher, ensuring efficient energy utilization.
Q
3. Can you provide customization services?
A
Yes, the we can usually offer customization services based on customer requirements, such as color, luminous efficiency, and control systems.